<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Updates from iso200 - photography, articles and photo links from Dave Fitch</title>
	<atom:link href="http://iso200.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iso200.com</link>
	<description>photos, photolinks, what I&#039;ve learned about photography</description>
	<lastBuildDate>Fri, 18 May 2012 15:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<image><title>Updates from iso200 - photography, articles and photo links from Dave Fitch</title><url>http://images.iso200.com/apple-touch-icon-114x114.png</url><link>http://iso200.com</link><width>114</width><height>114</height><description>photos, photolinks, what I&#039;ve learned about photography</description></image>		<item>
		<title>iso200 photo of the day for Friday May 18th - Albaicin steps</title>
		<link>http://iso200.com/photo-blog/albaicin-steps-granada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=albaicin-steps-granada</link>
		<comments>http://iso200.com/photo-blog/albaicin-steps-granada/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:50:04 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Photo blog]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Albaicin]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stairs]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=16077</guid>
		<description><![CDATA[<p>Cobblestone steps on the Carril de San Agustin in the Albaicín, Granada. Leave a comment...</p><p><a href="http://iso200.com/photo-blog/albaicin-steps-granada/">Albaicin steps</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://iso200.com/photo-blog/albaicin-steps-granada/"><img width="600" height="399" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/Granada-Albaicin-stairway-600x399.jpg" class="attachment-medium wp-post-image" alt="Granada-Albaicin-stairway" title="Granada-Albaicin-stairway" /></a></p>
<p><b><p>Cobblestone steps on the Carril de San Agustin in the Albaicín, Granada.</p>
</b></p><p><a href=http://iso200.com/photo-blog/albaicin-steps-granada/>Leave a comment...</a></p><p><a href="http://iso200.com/photo-blog/albaicin-steps-granada/">Albaicin steps</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photo-blog/albaicin-steps-granada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo gallery - Architecture and nature &#8211; photos by Martin Turner</title>
		<link>http://iso200.com/photography-links/architecture-nature-photos-martin-turner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architecture-nature-photos-martin-turner</link>
		<comments>http://iso200.com/photography-links/architecture-nature-photos-martin-turner/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:30:42 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Martin Turner]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[slideshow]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=16017</guid>
		<description><![CDATA[<p>An interesting set of photos by Martin Turner from across the UK that focuses on the intersection between nature and architecture.See the whole thing at http://www.mymodernmet.com/profiles/blogs/martin-turner-landscape-photography</p><p><a href="http://iso200.com/photography-links/architecture-nature-photos-martin-turner/">Architecture and nature &#8211; photos by Martin Turner</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://www.mymodernmet.com/profiles/blogs/martin-turner-landscape-photography" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/martinturnerlandscapes14-150x150.png" class="attachment-thumbnail wp-post-image" alt="" title="" /></a></div>
				<div class="span-18"><p>An interesting set of photos by Martin Turner from across the UK that focuses on the intersection between nature and architecture.</p><p class="links">See the whole thing at <a href="http://www.mymodernmet.com/profiles/blogs/martin-turner-landscape-photography">http://www.mymodernmet.com/profiles/blogs/martin-turner-landscape-photography</a></p><p><a href="http://iso200.com/photography-links/architecture-nature-photos-martin-turner/">Architecture and nature &#8211; photos by Martin Turner</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/architecture-nature-photos-martin-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning film negatives with a DSLR &#8211; a maker&#8217;s guide</title>
		<link>http://iso200.com/photography-links/dslr-scanning-film-negatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dslr-scanning-film-negatives</link>
		<comments>http://iso200.com/photography-links/dslr-scanning-film-negatives/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:38:50 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[technique]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=15991</guid>
		<description><![CDATA[<p>Paulo Ricca provides some great tips, particularly on how to process your images after you've 'scanned' them with a DSLR>See the whole thing at http://www.diyphotography.net/scanning-film-negatives-with-a-dslr</p><p><a href="http://iso200.com/photography-links/dslr-scanning-film-negatives/">Scanning film negatives with a DSLR &#8211; a maker&#8217;s guide</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://www.diyphotography.net/scanning-film-negatives-with-a-dslr" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/guide-to-scanning-01-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /></a></div>
				<div class="span-18"><p>Paulo Ricca provides some great tips, particularly on how to process your images after you've 'scanned' them with a DSLR></p><p class="links">See the whole thing at <a href="http://www.diyphotography.net/scanning-film-negatives-with-a-dslr">http://www.diyphotography.net/scanning-film-negatives-with-a-dslr</a></p><p><a href="http://iso200.com/photography-links/dslr-scanning-film-negatives/">Scanning film negatives with a DSLR &#8211; a maker&#8217;s guide</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/dslr-scanning-film-negatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iso200 photo of the day for Thursday May 17th - Tea for six?</title>
		<link>http://iso200.com/photo-blog/granada-silver-tea-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=granada-silver-tea-service</link>
		<comments>http://iso200.com/photo-blog/granada-silver-tea-service/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:52:37 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photo blog]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shop window]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tea pot]]></category>
		<category><![CDATA[tea set]]></category>
		<category><![CDATA[tray]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=16026</guid>
		<description><![CDATA[<p>Silver and glass tea set for sale in one of the shops along the Plaza Santa Ana in Granada. Leave a comment...</p><p><a href="http://iso200.com/photo-blog/granada-silver-tea-service/">Tea for six?</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://iso200.com/photo-blog/granada-silver-tea-service/"><img width="600" height="401" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/Granada-tea-for-six-600x401.jpg" class="attachment-medium wp-post-image" alt="Granada-tea-for-six" title="Granada-tea-for-six" /></a></p>
<p><b><p>Silver and glass tea set for sale in one of the shops along the Plaza Santa Ana in Granada.</p>
</b></p><p><a href=http://iso200.com/photo-blog/granada-silver-tea-service/>Leave a comment...</a></p><p><a href="http://iso200.com/photo-blog/granada-silver-tea-service/">Tea for six?</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photo-blog/granada-silver-tea-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo gallery - Respect the Architect &#8211; architectural photos by Franck Bohot</title>
		<link>http://iso200.com/photography-links/architectural-photos-franck-bohot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectural-photos-franck-bohot</link>
		<comments>http://iso200.com/photography-links/architectural-photos-franck-bohot/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:34 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Franck Bohot]]></category>
		<category><![CDATA[slideshow]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=16008</guid>
		<description><![CDATA[<p>A great set of fabulous architectural photos by French photographer Franck Bohot. His focus on 'empty spaces' provides fascinating results based on the use of symmetry and a limited color palette.See the whole thing at http://www.ignant.de/2012/04/10/respect-the-architect/</p><p><a href="http://iso200.com/photography-links/architectural-photos-franck-bohot/">Respect the Architect &#8211; architectural photos by Franck Bohot</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://www.ignant.de/2012/04/10/respect-the-architect/" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/architect1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /></a></div>
				<div class="span-18"><p>A great set of fabulous architectural photos by French photographer Franck Bohot. His focus on 'empty spaces' provides fascinating results based on the use of symmetry and a limited color palette.</p><p class="links">See the whole thing at <a href="http://www.ignant.de/2012/04/10/respect-the-architect/">http://www.ignant.de/2012/04/10/respect-the-architect/</a></p><p><a href="http://iso200.com/photography-links/architectural-photos-franck-bohot/">Respect the Architect &#8211; architectural photos by Franck Bohot</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/architectural-photos-franck-bohot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use curves &#8211; a tutorial by Pavel Kosenko</title>
		<link>http://iso200.com/photography-links/how-to-use-curves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-curves</link>
		<comments>http://iso200.com/photography-links/how-to-use-curves/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:38:08 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[Pavel Kosenko]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[techniques]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=16000</guid>
		<description><![CDATA[<p>A really good tutorial by Pavel Kosenko provides a detailed set of explanations (with accompanying images) of how curves work, and how you can modify images with different curve adjustments. Has a very good section at the end on how to modify RBG curves.See the whole thing at http://pavelkosenko.wordpress.com/2012/04/01/how-to-use-curves/</p><p><a href="http://iso200.com/photography-links/how-to-use-curves/">How to use curves &#8211; a tutorial by Pavel Kosenko</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://pavelkosenko.wordpress.com/2012/04/01/how-to-use-curves/" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/05-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="How to use curves - a tutorial by Pavel Kosenko" title="How to use curves - a tutorial by Pavel Kosenko" /></a></div>
				<div class="span-18"><p>A really good tutorial by Pavel Kosenko provides a detailed set of explanations (with accompanying images) of how curves work, and how you can modify images with different curve adjustments. Has a very good section at the end on how to modify RBG curves.</p><p class="links">See the whole thing at <a href="http://pavelkosenko.wordpress.com/2012/04/01/how-to-use-curves/">http://pavelkosenko.wordpress.com/2012/04/01/how-to-use-curves/</a></p><p><a href="http://iso200.com/photography-links/how-to-use-curves/">How to use curves &#8211; a tutorial by Pavel Kosenko</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/how-to-use-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iso200 photo of the day for Wednesday May 16th - Urban angst</title>
		<link>http://iso200.com/photo-blog/granada-face-graffiti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=granada-face-graffiti</link>
		<comments>http://iso200.com/photo-blog/granada-face-graffiti/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:50:41 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photo blog]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=15988</guid>
		<description><![CDATA[<p>The face of a crying man &#8211; urban graffiti from Granada in Spain. Leave a comment...</p><p><a href="http://iso200.com/photo-blog/granada-face-graffiti/">Urban angst</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://iso200.com/photo-blog/granada-face-graffiti/"><img width="600" height="401" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/Granada-urban-angst-graffiti-face-600x401.jpg" class="attachment-medium wp-post-image" alt="Granada-urban-angst-graffiti-face" title="Granada-urban-angst-graffiti-face" /></a></p>
<p><b><p>The face of a crying man &#8211; urban graffiti from Granada in Spain.</p>
</b></p><p><a href=http://iso200.com/photo-blog/granada-face-graffiti/>Leave a comment...</a></p><p><a href="http://iso200.com/photo-blog/granada-face-graffiti/">Urban angst</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photo-blog/granada-face-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Cals’ vertical landscapes</title>
		<link>http://iso200.com/photography-links/bruno-cals-vertical-landscapes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruno-cals-vertical-landscapes</link>
		<comments>http://iso200.com/photography-links/bruno-cals-vertical-landscapes/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:33:07 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bruno Cals]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=15978</guid>
		<description><![CDATA[<p>Cals uses perspective to 'mislead' the eye by presenting something very common as a landscape. Andrew Klug describes this approach as using “a very unusual perspective to take a commonplace object and make it unrecognisable”.See the whole thing at http://uk.phaidon.com/agenda/photography/events/2012/may/02/bruno-cals-vertical-landscapes/</p><p><a href="http://iso200.com/photography-links/bruno-cals-vertical-landscapes/">Bruno Cals’ vertical landscapes</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://uk.phaidon.com/agenda/photography/events/2012/may/02/bruno-cals-vertical-landscapes/" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/cals1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /></a></div>
				<div class="span-18"><p>Cals uses perspective to 'mislead' the eye by presenting something very common as a landscape. Andrew Klug describes this approach as using “a very unusual perspective to take a commonplace object and make it unrecognisable”.</p><p class="links">See the whole thing at <a href="http://uk.phaidon.com/agenda/photography/events/2012/may/02/bruno-cals-vertical-landscapes/">http://uk.phaidon.com/agenda/photography/events/2012/may/02/bruno-cals-vertical-landscapes/</a></p><p><a href="http://iso200.com/photography-links/bruno-cals-vertical-landscapes/">Bruno Cals’ vertical landscapes</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/bruno-cals-vertical-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo gallery - London&#8217;s puddles reflect the city&#8217;s beauty</title>
		<link>http://iso200.com/photography-links/londons-puddles-gavin-hammond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=londons-puddles-gavin-hammond</link>
		<comments>http://iso200.com/photography-links/londons-puddles-gavin-hammond/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:15:31 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[Gavin Hammond]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[urban]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=15936</guid>
		<description><![CDATA[<p>A great set of sepia-toned urban photos by Gavin Hammond that uses reflections to isolate and showcase some of the more famous/symbolic bits of London - it's a really interesting approach.See the whole thing at http://www.mymodernmet.com/profiles/blogs/gavin-hammond-puddles</p><p><a href="http://iso200.com/photography-links/londons-puddles-gavin-hammond/">London&#8217;s puddles reflect the city&#8217;s beauty</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://www.mymodernmet.com/profiles/blogs/gavin-hammond-puddles" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/gavinhammondlondoninpuddles4-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /></a></div>
				<div class="span-18"><p>A great set of sepia-toned urban photos by Gavin Hammond that uses reflections to isolate and showcase some of the more famous/symbolic bits of London - it's a really interesting approach.</p><p class="links">See the whole thing at <a href="http://www.mymodernmet.com/profiles/blogs/gavin-hammond-puddles">http://www.mymodernmet.com/profiles/blogs/gavin-hammond-puddles</a></p><p><a href="http://iso200.com/photography-links/londons-puddles-gavin-hammond/">London&#8217;s puddles reflect the city&#8217;s beauty</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/londons-puddles-gavin-hammond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iso200 photo of the day for Tuesday May 15th - Alhambra view</title>
		<link>http://iso200.com/photo-blog/alhambra-granada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alhambra-granada</link>
		<comments>http://iso200.com/photo-blog/alhambra-granada/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:55:43 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photo blog]]></category>
		<category><![CDATA[Alhambra]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://iso200.com/?p=15970</guid>
		<description><![CDATA[<p>View looking south from the Calle de San Nicolas by the Iglesia de San Nicholas in the Albaycin of Granada. This is the usual viewing point for the Alhambra &#8211; it&#8217;s one of the few places in Granada where you can get high enough to get a decent perspective across the small valley at the [...]</p><p><a href="http://iso200.com/photo-blog/alhambra-granada/">Alhambra view</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://iso200.com/photo-blog/alhambra-granada/"><img width="600" height="401" src="http://iso200.com/wordpress/wp-content/uploads/2012/05/Granada-Alhambra-600x401.jpg" class="attachment-medium wp-post-image" alt="Granada-Alhambra" title="Granada-Alhambra" /></a></p>
<p><b><p>View looking south from the Calle de San Nicolas by the Iglesia de San Nicholas in the Albaycin of Granada. This is the usual viewing point for the Alhambra &#8211; it&#8217;s one of the few places in Granada where you can get high enough to get a decent perspective across the small valley at the northern foot of the Alhambra.</p>
<p>Visitor note: buy your tickets in advance &#8211; don&#8217;t go on the day and hope tickets will be available. Hope is not a good strategy. </p>
</b></p><p><a href=http://iso200.com/photo-blog/alhambra-granada/>Leave a comment...</a></p><p><a href="http://iso200.com/photo-blog/alhambra-granada/">Alhambra view</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photo-blog/alhambra-granada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: iso200.com @ 2012-05-19 02:51:14 -->
