<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Updates from iso200 - photography, articles and photo links from Dave Fitch &#187; polariser</title>
	<atom:link href="http://iso200.com/tag/polariser/feed/" rel="self" type="application/rss+xml" />
	<link>http://iso200.com</link>
	<description>photos, photolinks, what I&#039;ve learned about photography</description>
	<lastBuildDate>Fri, 25 May 2012 14:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<image><title>Updates from iso200 - photography, articles and photo links from Dave Fitch</title><url>http://images.iso200.com/apple-touch-icon-114x114.png</url><link>http://iso200.com</link><width>114</width><height>114</height><description>photos, photolinks, what I&#039;ve learned about photography</description></image>		<item>
		<title>Photography tip - Understanding &amp; using polarizing filters &#8211; a tutorial at Cambridge in Colour</title>
		<link>http://iso200.com/photography-links/understanding-using-polarizing-filters-a-tutorial-at-cambridge-in-colour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-using-polarizing-filters-a-tutorial-at-cambridge-in-colour</link>
		<comments>http://iso200.com/photography-links/understanding-using-polarizing-filters-a-tutorial-at-cambridge-in-colour/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:00:49 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[polariser]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.iso200.com/?p=11307</guid>
		<description><![CDATA[<p>See the whole thing at http://www.cambridgeincolour.com/tutorials/polarizing-filters.htm</p><p><a href="http://iso200.com/photography-links/understanding-using-polarizing-filters-a-tutorial-at-cambridge-in-colour/">Understanding &amp; using polarizing filters &#8211; a tutorial at Cambridge in Colour</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://www.cambridgeincolour.com/tutorials/polarizing-filters.htm" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2010/11/polarizers_reflections11-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Understanding &amp; using polarizing filters - a tutorial at Cambridge in Colour" title="Understanding &amp; using polarizing filters - a tutorial at Cambridge in Colour" /></a></div>
				<div class="span-18"><p class="links">See the whole thing at <a href="http://www.cambridgeincolour.com/tutorials/polarizing-filters.htm">http://www.cambridgeincolour.com/tutorials/polarizing-filters.htm</a></p><p><a href="http://iso200.com/photography-links/understanding-using-polarizing-filters-a-tutorial-at-cambridge-in-colour/">Understanding &amp; using polarizing filters &#8211; a tutorial at Cambridge in Colour</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/understanding-using-polarizing-filters-a-tutorial-at-cambridge-in-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography tip - Combining filters: Darwin Wiggett on polarisers, grad filters and ND filtersThe Terrific Triple Threat</title>
		<link>http://iso200.com/photography-links/combining-filters-darwin-wiggett-on-polarisers-grad-filters-and-nd-filtersthe-terrific-triple-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combining-filters-darwin-wiggett-on-polarisers-grad-filters-and-nd-filtersthe-terrific-triple-threat</link>
		<comments>http://iso200.com/photography-links/combining-filters-darwin-wiggett-on-polarisers-grad-filters-and-nd-filtersthe-terrific-triple-threat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:58:08 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[neutral density]]></category>
		<category><![CDATA[polariser]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.iso200.com/?p=4462</guid>
		<description><![CDATA[<p>See the whole thing at http://singhray.blogspot.com/2008/03/terrific-triple-threat.html</p><p><a href="http://iso200.com/photography-links/combining-filters-darwin-wiggett-on-polarisers-grad-filters-and-nd-filtersthe-terrific-triple-threat/">Combining filters: Darwin Wiggett on polarisers, grad filters and ND filtersThe Terrific Triple Threat</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://singhray.blogspot.com/2008/03/terrific-triple-threat.html" class="no_border"><img width="150" height="148" src="http://iso200.com/wordpress/wp-content/uploads/2010/07/Photo3-wide-150x148.jpg" class="attachment-thumbnail wp-post-image" alt="Combining filters: Darwin Wiggett on polarisers, grad filters and ND filters" title="Combining filters: Darwin Wiggett on polarisers, grad filters and ND filters" /></a></div>
				<div class="span-18"><p class="links">See the whole thing at <a href="http://singhray.blogspot.com/2008/03/terrific-triple-threat.html">http://singhray.blogspot.com/2008/03/terrific-triple-threat.html</a></p><p><a href="http://iso200.com/photography-links/combining-filters-darwin-wiggett-on-polarisers-grad-filters-and-nd-filtersthe-terrific-triple-threat/">Combining filters: Darwin Wiggett on polarisers, grad filters and ND filtersThe Terrific Triple Threat</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/combining-filters-darwin-wiggett-on-polarisers-grad-filters-and-nd-filtersthe-terrific-triple-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography tip - Autumn (Fall) photography &#8211; tips on capturing colours</title>
		<link>http://iso200.com/photography-links/autumn-fall-photography-tips-on-capturing-colours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-fall-photography-tips-on-capturing-colours</link>
		<comments>http://iso200.com/photography-links/autumn-fall-photography-tips-on-capturing-colours/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:12:33 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[polariser]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/09/autumn-fall-photography-tips-on-capturing-colours/</guid>
		<description><![CDATA[<p>See the whole thing at http://digital-photography-school.com/autumn-fall-photography-capturing-colours</p><p><a href="http://iso200.com/photography-links/autumn-fall-photography-tips-on-capturing-colours/">Autumn (Fall) photography &#8211; tips on capturing colours</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://digital-photography-school.com/autumn-fall-photography-capturing-colours" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2009/09/autumn-photography1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Autumn (Fall) photography - tips on capturing colours" title="Autumn (Fall) photography - tips on capturing colours" /></a></div>
				<div class="span-18"><p class="links">See the whole thing at <a href="http://digital-photography-school.com/autumn-fall-photography-capturing-colours">http://digital-photography-school.com/autumn-fall-photography-capturing-colours</a></p><p><a href="http://iso200.com/photography-links/autumn-fall-photography-tips-on-capturing-colours/">Autumn (Fall) photography &#8211; tips on capturing colours</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/autumn-fall-photography-tips-on-capturing-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo gallery - What makes a great nature photo? Mark Godfrey, director of photography for The Nature Conservancy, gives some tips</title>
		<link>http://iso200.com/photography-links/what-makes-a-great-nature-photo-mark-godfrey-director-of-photography-for-the-nature-conservancy-gives-some-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-a-great-nature-photo-mark-godfrey-director-of-photography-for-the-nature-conservancy-gives-some-tips</link>
		<comments>http://iso200.com/photography-links/what-makes-a-great-nature-photo-mark-godfrey-director-of-photography-for-the-nature-conservancy-gives-some-tips/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:12:55 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[DoF]]></category>
		<category><![CDATA[polariser]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wide-angle]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/03/what-makes-a-great-nature-photo-mark-godfrey-director-of-photography-for-the-nature-conservancy-gives-some-tips/</guid>
		<description><![CDATA[<p>Mark Godfrey, director of photography for The Nature Conservancy, gives some tipsSee the whole thing at http://www.nature.org/wherewework/photo/mgs.html</p><p><a href="http://iso200.com/photography-links/what-makes-a-great-nature-photo-mark-godfrey-director-of-photography-for-the-nature-conservancy-gives-some-tips/">What makes a great nature photo? Mark Godfrey, director of photography for The Nature Conservancy, gives some tips</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://www.nature.org/wherewework/photo/mgs.html" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2010/07/splash_mgs_jeffyonover-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="What makes a great nature photo?" title="What makes a great nature photo?" /></a></div>
				<div class="span-18"><p>Mark Godfrey, director of photography for The Nature Conservancy, gives some tips</p><p class="links">See the whole thing at <a href="http://www.nature.org/wherewework/photo/mgs.html">http://www.nature.org/wherewework/photo/mgs.html</a></p><p><a href="http://iso200.com/photography-links/what-makes-a-great-nature-photo-mark-godfrey-director-of-photography-for-the-nature-conservancy-gives-some-tips/">What makes a great nature photo? Mark Godfrey, director of photography for The Nature Conservancy, gives some tips</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/what-makes-a-great-nature-photo-mark-godfrey-director-of-photography-for-the-nature-conservancy-gives-some-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: iso200.com @ 2012-05-25 23:27:05 -->
