<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Updates from iso200 - photography, articles and photo links from Dave Fitch &#187; technology</title>
	<atom:link href="http://iso200.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://iso200.com</link>
	<description>photos, photolinks, what I&#039;ve learned about photography</description>
	<lastBuildDate>Fri, 25 May 2012 14:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<image><title>Updates from iso200 - photography, articles and photo links from Dave Fitch</title><url>http://images.iso200.com/apple-touch-icon-114x114.png</url><link>http://iso200.com</link><width>114</width><height>114</height><description>photos, photolinks, what I&#039;ve learned about photography</description></image>		<item>
		<title>10 Photography Predictions for 2010 &#8211; by Jim Goldstein</title>
		<link>http://iso200.com/photography-links/10-photography-predictions-for-2010-by-jim-goldstein/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-photography-predictions-for-2010-by-jim-goldstein</link>
		<comments>http://iso200.com/photography-links/10-photography-predictions-for-2010-by-jim-goldstein/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:07:55 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Jim Goldstein]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2010/01/10-photography-predictions-for-2010-by-jim-goldstein/</guid>
		<description><![CDATA[<p>See the whole thing at http://www.jmg-galleries.com/blog/2009/12/31/10-photography-predictions-for-2010/</p><p><a href="http://iso200.com/photography-links/10-photography-predictions-for-2010-by-jim-goldstein/">10 Photography Predictions for 2010 &#8211; by Jim Goldstein</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="span-18"><p class="links">See the whole thing at <a href="http://www.jmg-galleries.com/blog/2009/12/31/10-photography-predictions-for-2010/">http://www.jmg-galleries.com/blog/2009/12/31/10-photography-predictions-for-2010/</a></p><p><a href="http://iso200.com/photography-links/10-photography-predictions-for-2010-by-jim-goldstein/">10 Photography Predictions for 2010 &#8211; by Jim Goldstein</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/10-photography-predictions-for-2010-by-jim-goldstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography tip - Diffraction for photographers: understanding the effects of pixel size and aperture</title>
		<link>http://iso200.com/photography-links/diffraction-for-photographers-understanding-the-effects-of-pixel-size-and-aperture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diffraction-for-photographers-understanding-the-effects-of-pixel-size-and-aperture</link>
		<comments>http://iso200.com/photography-links/diffraction-for-photographers-understanding-the-effects-of-pixel-size-and-aperture/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:14:32 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/09/diffraction-for-photographers-understanding-the-effects-of-pixel-size-and-aperture/</guid>
		<description><![CDATA[<p>See the whole thing at http://www.cambridgeincolour.com/tutorials/diffraction-photography.htm</p><p><a href="http://iso200.com/photography-links/diffraction-for-photographers-understanding-the-effects-of-pixel-size-and-aperture/">Diffraction for photographers: understanding the effects of pixel size and aperture</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://www.cambridgeincolour.com/tutorials/diffraction-photography.htm" class="no_border"><img width="150" height="121" src="http://iso200.com/wordpress/wp-content/uploads/2009/09/airydisks-resolved1-150x121.png" class="attachment-thumbnail wp-post-image" alt="Diffraction for photographers: understanding the effects of pixel size and aperture" title="Diffraction for photographers: understanding the effects of pixel size and aperture" /></a></div>
				<div class="span-18"><p class="links">See the whole thing at <a href="http://www.cambridgeincolour.com/tutorials/diffraction-photography.htm">http://www.cambridgeincolour.com/tutorials/diffraction-photography.htm</a></p><p><a href="http://iso200.com/photography-links/diffraction-for-photographers-understanding-the-effects-of-pixel-size-and-aperture/">Diffraction for photographers: understanding the effects of pixel size and aperture</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/diffraction-for-photographers-understanding-the-effects-of-pixel-size-and-aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impossible Project &#8211; recreating instant film</title>
		<link>http://iso200.com/photography-links/the-impossible-project-recreating-instant-film/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-impossible-project-recreating-instant-film</link>
		<comments>http://iso200.com/photography-links/the-impossible-project-recreating-instant-film/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:46:34 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/08/the-impossible-project-recreating-instant-film/</guid>
		<description><![CDATA[<p>See the whole thing at http://news.bbc.co.uk/1/hi/sci/tech/8222753.stm</p><p><a href="http://iso200.com/photography-links/the-impossible-project-recreating-instant-film/">The Impossible Project &#8211; recreating instant film</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://news.bbc.co.uk/1/hi/sci/tech/8222753.stm" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2009/08/46272080_bowling-green4661-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Impossible Project - recreating instant film" title="The Impossible Project - recreating instant film" /></a></div>
				<div class="span-18"><p class="links">See the whole thing at <a href="http://news.bbc.co.uk/1/hi/sci/tech/8222753.stm">http://news.bbc.co.uk/1/hi/sci/tech/8222753.stm</a></p><p><a href="http://iso200.com/photography-links/the-impossible-project-recreating-instant-film/">The Impossible Project &#8211; recreating instant film</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/the-impossible-project-recreating-instant-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNG, RAW and JPEG: What I Use &amp; Why @ JMG-Galleries</title>
		<link>http://iso200.com/photography-links/dng-raw-and-jpeg-what-i-use-why-jmg-galleries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dng-raw-and-jpeg-what-i-use-why-jmg-galleries</link>
		<comments>http://iso200.com/photography-links/dng-raw-and-jpeg-what-i-use-why-jmg-galleries/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:13:23 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/08/dng-raw-and-jpeg-what-i-use-why-jmg-galleries/</guid>
		<description><![CDATA[<p>See the whole thing at http://www.jmg-galleries.com/blog/2009/08/10/dng-raw-and-jpeg-what-i-use-why/</p><p><a href="http://iso200.com/photography-links/dng-raw-and-jpeg-what-i-use-why-jmg-galleries/">DNG, RAW and JPEG: What I Use &amp; Why @ JMG-Galleries</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="span-18"><p class="links">See the whole thing at <a href="http://www.jmg-galleries.com/blog/2009/08/10/dng-raw-and-jpeg-what-i-use-why/">http://www.jmg-galleries.com/blog/2009/08/10/dng-raw-and-jpeg-what-i-use-why/</a></p><p><a href="http://iso200.com/photography-links/dng-raw-and-jpeg-what-i-use-why-jmg-galleries/">DNG, RAW and JPEG: What I Use &amp; Why @ JMG-Galleries</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/dng-raw-and-jpeg-what-i-use-why-jmg-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay: slow photography in an instantaneous age @ Lens Blog</title>
		<link>http://iso200.com/photography-links/essay-slow-photography-in-an-instantaneous-age-lens-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essay-slow-photography-in-an-instantaneous-age-lens-blog</link>
		<comments>http://iso200.com/photography-links/essay-slow-photography-in-an-instantaneous-age-lens-blog/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:48:09 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/07/essay-slow-photography-in-an-instantaneous-age-lens-blog/</guid>
		<description><![CDATA[<p>See the whole thing at http://lens.blogs.nytimes.com/2009/05/17/essay-slow-photography-in-an-instantaneous-age/</p><p><a href="http://iso200.com/photography-links/essay-slow-photography-in-an-instantaneous-age-lens-blog/">Essay: slow photography in an instantaneous age @ Lens Blog</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://lens.blogs.nytimes.com/2009/05/17/essay-slow-photography-in-an-instantaneous-age/" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2009/07/Screen-shot-2010-08-06-at-22.35.421-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Essay: slow photography in an instantaneous age @ Lens Blog" title="Essay: slow photography in an instantaneous age @ Lens Blog" /></a></div>
				<div class="span-18"><p class="links">See the whole thing at <a href="http://lens.blogs.nytimes.com/2009/05/17/essay-slow-photography-in-an-instantaneous-age/">http://lens.blogs.nytimes.com/2009/05/17/essay-slow-photography-in-an-instantaneous-age/</a></p><p><a href="http://iso200.com/photography-links/essay-slow-photography-in-an-instantaneous-age-lens-blog/">Essay: slow photography in an instantaneous age @ Lens Blog</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/essay-slow-photography-in-an-instantaneous-age-lens-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debut for world&#039;s fastest camera</title>
		<link>http://iso200.com/photography-links/debut-for-worlds-fastest-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debut-for-worlds-fastest-camera</link>
		<comments>http://iso200.com/photography-links/debut-for-worlds-fastest-camera/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:37:57 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/04/debut-for-worlds-fastest-camera/</guid>
		<description><![CDATA[<p>One pixel sensor too...See the whole thing at http://news.bbc.co.uk/1/hi/sci/tech/8025211.stm</p><p><a href="http://iso200.com/photography-links/debut-for-worlds-fastest-camera/">Debut for world&#039;s fastest camera</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="span-18"><br />
One pixel sensor too...<p class="links">See the whole thing at <a href="http://news.bbc.co.uk/1/hi/sci/tech/8025211.stm">http://news.bbc.co.uk/1/hi/sci/tech/8025211.stm</a></p><p><a href="http://iso200.com/photography-links/debut-for-worlds-fastest-camera/">Debut for world&#039;s fastest camera</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/debut-for-worlds-fastest-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#039;s Information Commissioner gives all clear for Google Street View</title>
		<link>http://iso200.com/photography-links/uks-information-commissioner-gives-all-clear-for-google-street-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uks-information-commissioner-gives-all-clear-for-google-street-view</link>
		<comments>http://iso200.com/photography-links/uks-information-commissioner-gives-all-clear-for-google-street-view/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:48:27 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/04/uks-information-commissioner-gives-all-clear-for-google-street-view/</guid>
		<description><![CDATA[<p>See the whole thing at http://news.bbc.co.uk/1/hi/technology/8014178.stm</p><p><a href="http://iso200.com/photography-links/uks-information-commissioner-gives-all-clear-for-google-street-view/">UK&#039;s Information Commissioner gives all clear for Google Street View</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="span-18"><p class="links">See the whole thing at <a href="http://news.bbc.co.uk/1/hi/technology/8014178.stm">http://news.bbc.co.uk/1/hi/technology/8014178.stm</a></p><p><a href="http://iso200.com/photography-links/uks-information-commissioner-gives-all-clear-for-google-street-view/">UK&#039;s Information Commissioner gives all clear for Google Street View</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/uks-information-commissioner-gives-all-clear-for-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough with the megapixels already</title>
		<link>http://iso200.com/photography-links/enough-with-the-megapixels-already/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enough-with-the-megapixels-already</link>
		<comments>http://iso200.com/photography-links/enough-with-the-megapixels-already/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:51:24 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/04/enough-with-the-megapixels-already/</guid>
		<description><![CDATA[<p>See the whole thing at http://photocritic.org/enough-with-the-megapixels-already/</p><p><a href="http://iso200.com/photography-links/enough-with-the-megapixels-already/">Enough with the megapixels already</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="span-18"><p class="links">See the whole thing at <a href="http://photocritic.org/enough-with-the-megapixels-already/">http://photocritic.org/enough-with-the-megapixels-already/</a></p><p><a href="http://iso200.com/photography-links/enough-with-the-megapixels-already/">Enough with the megapixels already</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/enough-with-the-megapixels-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 criteria for evaluating camera lenses</title>
		<link>http://iso200.com/photography-links/15-criteria-for-evaluating-camera-lenses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-criteria-for-evaluating-camera-lenses</link>
		<comments>http://iso200.com/photography-links/15-criteria-for-evaluating-camera-lenses/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:24:41 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/04/15-criteria-for-evaluating-camera-lenses/</guid>
		<description><![CDATA[<p>via @hakandahlstromSee the whole thing at http://twipphoto.com/archives/3521/</p><p><a href="http://iso200.com/photography-links/15-criteria-for-evaluating-camera-lenses/">15 criteria for evaluating camera lenses</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="span-18"><p>via <a href="http://twitter.com/hakandahlstrom">@hakandahlstrom</a></p><p class="links">See the whole thing at <a href="http://twipphoto.com/archives/3521/">http://twipphoto.com/archives/3521/</a></p><p><a href="http://iso200.com/photography-links/15-criteria-for-evaluating-camera-lenses/">15 criteria for evaluating camera lenses</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/15-criteria-for-evaluating-camera-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The photographer&#039;s color management primer: color settings @ photo.net</title>
		<link>http://iso200.com/photography-links/the-photographers-color-management-primer-color-settings-photo-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-photographers-color-management-primer-color-settings-photo-net</link>
		<comments>http://iso200.com/photography-links/the-photographers-color-management-primer-color-settings-photo-net/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:01:22 +0000</pubDate>
		<dc:creator>iso200</dc:creator>
				<category><![CDATA[Photography links]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://iso200.com/wordpress/2009/03/the-photographers-color-management-primer-color-settings-photo-net/</guid>
		<description><![CDATA[<p>See the whole thing at http://photo.net/learn/digital-photography-workflow/color-management/color-settings/</p><p><a href="http://iso200.com/photography-links/the-photographers-color-management-primer-color-settings-photo-net/">The photographer&#039;s color management primer: color settings @ photo.net</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="photo_link_img span-5"><a href="http://photo.net/learn/digital-photography-workflow/color-management/color-settings/" class="no_border"><img width="150" height="150" src="http://iso200.com/wordpress/wp-content/uploads/2009/03/8498200-lg1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The photographer&#039;s color management primer: color settings" title="The photographer&#039;s color management primer: color settings" /></a></div>
				<div class="span-18"><p class="links">See the whole thing at <a href="http://photo.net/learn/digital-photography-workflow/color-management/color-settings/">http://photo.net/learn/digital-photography-workflow/color-management/color-settings/</a></p><p><a href="http://iso200.com/photography-links/the-photographers-color-management-primer-color-settings-photo-net/">The photographer&#039;s color management primer: color settings @ photo.net</a> is a post from <a href="http://iso200.com">iso200 - photography, articles and photo links from Dave Fitch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://iso200.com/photography-links/the-photographers-color-management-primer-color-settings-photo-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: iso200.com @ 2012-05-26 02:22:30 -->
